Hopkinsville
| 33.0°F | ||
| Partly Cloudy | ||
| Humidity | 85 % | |
| Dew Point | 28.8 °F | |
| Wind | North | |
| Wind Speed | 0.0 mph | |
| Barometer | 30.37 in | |
| Visibility | 10.00 mi | |
| Last Updated Feb 8 2012 10:55 pm CST | ||
Your Time
Moon Phase

The Sun
| 33.0°F | ||
| Partly Cloudy | ||
| Humidity | 85 % | |
| Dew Point | 28.8 °F | |
| Wind | North | |
| Wind Speed | 0.0 mph | |
| Barometer | 30.37 in | |
| Visibility | 10.00 mi | |
| Last Updated Feb 8 2012 10:55 pm CST | ||
